Thursday, April 20, 2017

How Many Countries Are There In The World

How many countries are there in the world?


There are 195 countries in the world today.

193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.


Where are they located?
Of the 195 countries in the world:

54 countries are in Africa
48 in Asia
44 in Europe
33 in Latin America and the Caribbean
14 in Oceania
2 in Northern America

Below is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:

no. Country   Population   world share %

1.     China    1,388,232,693    18.5 %
2    India    1,342,512,706    17.9 %
3    U.S.    326,474,013    4.3 %
4    Indonesia    263,510,146    3.5 %
5    Brazil    211,243,220    2.8 %
6    Pakistan    196,744,376    2.6 %
7    Nigeria    191,835,936    2.6 %
8    Bangladesh    164,827,718    2.2 %
9    Russia    143,375,006    1.9 %
10    Mexico    130,222,815    1.7 %
11    Japan    126,045,211    1.7 %
12    Ethiopia    104,344,901    1.4 %
13    Philippines    103,796,832    1.4 %
14    Viet Nam    95,414,640    1.3 %
15    Egypt    95,215,102    1.3 %
16    DR Congo    82,242,685    1.1 %
17    Iran    80,945,718    1.1 %
18    Germany    80,636,124    1.1 %
19    Turkey    80,417,526    1.1 %
20    Thailand    68,297,547    0.9 %
21    U.K.    65,511,098    0.9 %
22    France    64,938,716    0.9 %
23    Italy    59,797,978    0.8 %
24    Tanzania    56,877,529    0.8 %
25    South Africa    55,436,360    0.7 %
26    Myanmar    54,836,483    0.7 %
27    South Korea    50,704,971    0.7 %
28    Colombia    49,067,981    0.7 %
29    Kenya    48,466,928    0.6 %
30    Spain    46,070,146    0.6 %
31    Ukraine    44,405,055    0.6 %
32    Argentina    44,272,125    0.6 %
33    Sudan    42,166,323    0.6 %
34    Uganda    41,652,938    0.6 %
35    Algeria    41,063,753    0.5 %
36    Iraq    38,654,287    0.5 %
37    Poland    38,563,573    0.5 %
38    Canada    36,626,083    0.5 %
39    Morocco    35,241,418    0.5 %
40    Afghanistan    34,169,169    0.5 %
41    Saudi Arabia    32,742,664    0.4 %
42    Peru    32,166,473    0.4 %
43    Venezuela    31,925,705    0.4 %
44    Malaysia    31,164,177    0.4 %
45    Uzbekistan    30,690,914    0.4 %
46    Mozambique    29,537,914    0.4 %
47    Nepal    29,187,037    0.4 %
48    Ghana    28,656,723    0.4 %
49    Yemen    28,119,546    0.4 %
50    Angola    26,655,513    0.4 %
51    Madagascar    25,612,972    0.3 %
52    North Korea    25,405,296    0.3 %
53    Australia    24,641,662    0.3 %
54    Cameroon    24,513,689    0.3 %
55    Côte d'Ivoire    23,815,886    0.3 %
56    Niger    21,563,607    0.3 %
57    Sri Lanka    20,905,335    0.3 %
58    Romania    19,237,513    0.3 %
59    Burkina Faso    19,173,322    0.3 %
60    Syria    18,906,907    0.3 %
61    Mali    18,689,966    0.2 %
62    Chile    18,313,495    0.2 %
63    Malawi    18,298,679    0.2 %
64    Kazakhstan    18,064,470    0.2 %
65    Zambia    17,237,931    0.2 %
66    Netherlands    17,032,845    0.2 %
67    Guatemala    17,005,497    0.2 %
68    Ecuador    16,625,776    0.2 %
69    Zimbabwe    16,337,760    0.2 %
70    Cambodia    16,076,370    0.2 %
71    Senegal    16,054,275    0.2 %
72    Chad    14,965,482    0.2 %
73    Guinea    13,290,659    0.2 %
74    South Sudan    13,096,190    0.2 %
75    Rwanda    12,159,586    0.2 %
76    Burundi    11,936,481    0.2 %
77    Tunisia    11,494,760    0.2 %
78    Benin    11,458,611    0.2 %
79    Belgium    11,443,830    0.2 %
80    Somalia    11,391,962    0.2 %
81    Cuba    11,390,184    0.2 %
82    Bolivia    11,052,864    0.1 %
83    Haiti    10,983,274    0.1 %
84    Greece    10,892,931    0.1 %
85    Dominican Republic    10,766,564    0.1 %
86    Czech Republic    10,555,130    0.1 %
87    Portugal    10,264,797    0.1 %
88    Azerbaijan    9,973,697    0.1 %
89    Sweden    9,920,624    0.1 %
90    Hungary    9,787,905    0.1 %
91    Belarus    9,458,535    0.1 %
92    United Arab Emirates    9,397,599    0.1 %
93    Tajikistan    8,858,115    0.1 %
94    Serbia    8,776,940    0.1 %
95    Austria    8,592,400    0.1 %
96    Switzerland    8,454,083    0.1 %
97    Israel    8,323,248    0.1 %
98    Honduras    8,304,677    0.1 %
99    Papua New Guinea    7,933,841    0.1 %
100    Jordan    7,876,703    0.1 %
101    Togo    7,691,915    0.1 %
102    Bulgaria    7,045,259    0.1 %
103    Laos    7,037,521    0.1 %
104    Paraguay    6,811,583    0.1 %
105    Sierra Leone    6,732,899    0.1 %
106    Libya    6,408,742    0.1 %
107    Nicaragua    6,217,796    0.1 %
108    El Salvador    6,167,147    0.1 %
109    Kyrgyzstan    6,124,945    0.1 %
110    Lebanon    6,039,277    0.1 %
111    Singapore    5,784,538    0.1 %
112    Denmark    5,711,837    0.1 %
113    Finland    5,541,274    0.1 %
114    Turkmenistan    5,502,586    0.1 %
115    Eritrea    5,481,906    0.1 %
116    Slovakia    5,432,157    0.1 %
117    Norway    5,330,800    0.1 %
118    Central African Republic    5,098,826    0.1 %
119    State of Palestine    4,928,225    0.1 %
120    Costa Rica    4,905,626    0.1 %
121    Congo    4,866,243    0.1 %
122    Ireland    4,749,153    0.1 %
123    Oman    4,741,305    0.1 %
124    Liberia    4,730,437    0.1 %
125    New Zealand    4,604,871    0.1 %
126    Mauritania    4,266,448    0.1 %
127    Croatia    4,209,815    0.1 %
128    Kuwait    4,099,932    0.1 %
129    Moldova    4,054,640    0.1 %
130    Panama    4,051,284    0.1 %
131    Georgia    3,972,532    0.1 %
132    Bosnia and Herzegovina    3,792,759    0.1 %
133    Uruguay    3,456,877    0 %
134    Mongolia    3,051,900    0 %
135    Armenia    3,031,670    0 %
136    Albania    2,911,428    0 %
137    Lithuania    2,830,582    0 %
138    Jamaica    2,813,285    0 %
139    Namibia    2,568,569    0 %
140    Botswana    2,343,981    0 %
141    Qatar    2,338,085    0 %
142    Lesotho    2,185,159    0 %
143    Gambia    2,120,418    0 %
144    TFYR Macedonia    2,083,308    0 %
145    Slovenia    2,071,252    0 %
146    Latvia    1,944,565    0 %
147    Guinea-Bissau    1,932,871    0 %
148    Gabon    1,801,232    0 %
149    Bahrain    1,418,895    0 %
150    Trinidad and Tobago    1,369,157    0 %
151    Swaziland    1,320,356    0 %
152    Estonia    1,305,755    0 %
153    Mauritius    1,281,353    0 %
154    Timor-Leste    1,237,251    0 %
155    Cyprus    1,187,575    0 %
156    Djibouti    911,382    0 %
157    Fiji    902,547    0 %
158    Equatorial Guinea    894,464    0 %
159    Comoros    825,920    0 %
160    Bhutan    792,877    0 %
161    Guyana    774,407    0 %
162    Montenegro    626,250    0 %
163    Solomon Islands    606,215    0 %
164    Luxembourg    584,103    0 %
165    Suriname    552,112    0 %
166    Cabo Verde    533,468    0 %
167    Brunei    434,448    0 %
168    Malta    420,521    0 %
169    Bahamas    397,164    0 %
170    Maldives    375,867    0 %
171    Belize    374,651    0 %
172    Iceland    334,303    0 %
173    Barbados    285,744    0 %
174    Vanuatu    276,331    0 %
175    Sao Tome and Principe    198,481    0 %
176    Samoa    195,743    0 %
177    Saint Lucia    187,768    0 %
178    Kiribati    116,405    0 %
179    St. Vincent & Grenadines    109,895    0 %
180    Grenada    107,850    0 %
181    Tonga    107,797    0 %
182    Micronesia    105,566    0 %
183    Seychelles    97,539    0 %
184    Antigua and Barbuda    93,659    0 %
185    Dominica    73,353    0 %
186    Andorra    68,728    0 %
187    Saint Kitts and Nevis    56,780    0 %
188    Marshall Islands    53,132    0 %
189    Liechtenstein    38,022    0 %
190    Monaco    38,010    0 %
191    San Marino    32,104    0 %
192    Palau    21,726    0 %
193    Nauru    10,301    0 %
194    Tuvalu    9,975    0 %
195    Holy See    801    0 %

https://www.youtube.com/watch?v=iz7TniALdyk








No comments:

Post a Comment